Great refreshing taste
| Nutrition information | ||
| Average Quantity per Serving | Average Quantity per 100ml. | |
| Energy | 78kJ (19 Cal) | 260kJ (62 Cal) |
| Protein | 0.1g | 0.4g |
| Fat, total | 0.1g | 0.4g |
| - saturated | LESS THAN 0.1g | LESS THAN 0.1g |
| Carbohydrate | 4.2g | 14g |
| - sugars | 4.1g | 13.5g |
| Sodium | 11mg | 38mg |
| Active Ingredients |
|
|---|---|
| Pack Size | 500mL |
| Dosage | 30mL per day. |
| Allergen Information | No |
| Storage | Store below 25°C. |
| AUSTL | No |

